Our Menu
| Lunch Special | ||
| Specials served 6 days a week from 11 am to 3 pm. May order from dinnner menu all day. Combination Served with (1) Egg Roll, (2) Crab Puffs & Fried Rice. | ||
| Item # | Item | price |
| 1 | Almond Chicken (or Cashew) | $5.95 |
| 2 | Lemon Chicken | $5.95 |
| 3 | Kung Pao Chicken | $5.95 |
| 4 | Sweet and Sour Chicken | $5.95 |
| 5 | Curry Chicken | $5.95 |
| 6 | Chicken Lo Mein(Soft noodles) | $5.95 |
| 7 | House Chicken | $5.95 |
| 8 | Teriyaki Chicken | $5.95 |
| 9 | Orange Chicken | $5.95 |
| 10 | Sesame Chicken | $5.95 |
| 11 | General Chicken | $5.95 |
| 12 | Chicken With Broccoli | $5.95 |
| 13 | Vegetables(w.pork, chicken, or beef) | $5.95 |
| 14 | Vegetarian Delight | $5.95 |
| 15 | Beef With Broccoli | $5.95 |
| 16 | Monogolian Beef | $5.95 |
| 17 | Pepper Steak | $5.95 |
| 18 | Beef(w./Snow Peas) | $5.95 |
| 19 | Sweet and Sour Pork | $5.95 |
| 20 | Kung Pao Two | $6.95 |
| 21 | Shrimp & Chicken (Hunan Style) | $6.95 |
| 22 | Shrimp with Lobster Sauce | $6.95 |
| 23 | Kung Pao Shrimp | $6.95 |
| 24 | Shrimp with Vegetables | $6.95 |
| 25 | Shrimp with Garlic Sauce | $6.95 |
| CHEF'S DINNER SPECIALS | SIU WOK DINNER br> Choice of Soup: Wonton, Egg Flower or Hot & Sour Plus Fried Shrimp, Egg Roll, B.B.Q. Pork & Fried Rice. |
| Happy Family...........................8.95 Mixed Shrimp, Chicken, Beef, B.B.Q. Pork with Vegetable Seafood With Vegetables in Season......9.45 Salt & Pepper Shrimp....................8.45 Beef Chow Fun (Rice Noodle) ............8.45 Seafood with Sizzling Rice................9.95 Phoenix and Dragon.....................8.95 Chicken, Shrimp, Snow Peas & Broccoli Cantonese Noddle (Pan Fried Egg Noodle)..................9.95 Mixed Shrimp, Chicken, Beef with Vegetable. | Mongolian Beef Happy Family(For 2) Lemon Chicken(For 3) Cashew Chicken(For 4) Seafood with Sizzling Rice(For 6) |
| HEALTHY CHOICE VEGETABLES WITH BEAN CURD | ||
| Served With Steamed Rice | ||
| Item # | Item | Lge.(26 oz) |
| 1 | Assorted Vegetables | $6.45 |
| 2 | Bean Curd With Lobster Sauce | $6.45 |
| 3 | Bean Curd Family Style (with Veggie) | $6.45 |
| 4 | Broccoli with Garlic Sauce | $6.45 |
| 5 | Broccoli with Oyster Sauce | $6.45 |
| 6 | Kung Pao Vegetable | $6.45 |
| 7 | Ma-Pao Bean Curd | $6.45 |
| 8 | Moo Shu Vegetable (4 crepes) | $7.45 |
| 9 | Yui Shan Spicy Vegetables | $6.45 |
| DINNER | ||
| All Dinner Entrees come with steamed rice (26oz) Combo Served with Egg Roll (1). Crab Puff (2). Chicken Lo Mein & Fried Rice. | BEEF: | |
| Item # | Item | Lge.(26 oz) (Combo.) |
| 1 | Beef with Snow Peas | 7.75....... 8.75 |
| 2 | Beef with Broccoli | 7.75.......... 8.75 |
| 3 | Curry Beef | 7.75.......... 8.75 |
| 4 | Kung Pao Beef | 7.75.......... 8.75 |
| 5 | Orange Beef | 7.75.......... 8.75 |
| 6 | Pepper Beef | 7.75.......... 8.75 |
| 7 | Szechuan Beef | 7.75.......... 8.75 |
| 8 | Beef with Vegetables | 7.75.......... 8.75 |
| 9 | Sesame Beef | 7.75.......... 8.75 |
| 10 | Sauteed Spicy Beef | 7.75.......... 8.75 |
| 11 | Beef with Tomato | 7.75.......... 8.75 |
| 12 | Mongolian Beef | 7.75.......... 8.75 |
| 13 | Cashew Beef (or Almond) | 7.75.......... 8.75 |
| 14 | Sweet & Sour Beef | 7.75.......... 8.75 |
| 15 | Tangerine Beef | 7.75.......... 8.75 | CHICKEN: |
| Item # | Item | Lge.(26 oz) (Combo.) |
| 1 | Almond Chicken (or Cashew) | 7.45.......... 8.45 |
| 2 | Chicken with Garlic Sauce | 7.45.......... 8.45 |
| 3 | Chicken with Hoi Sin Sauce | 7.45.......... 8.45 |
| 4 | Chicken with Vegetables | 7.45.......... 8.45 |
| 5 | Curry Chicken | 7.45.......... 8.45 |
| 6 | Kung Pao Chicken | 7.45.......... 8.45 |
| 7 | Lemon Chicken | 7.45.......... 8.45 |
| 8 | Moo Goo Gai Pan | 7.45.......... 8.45 |
| 9 | Moo Shu Chicken ( 4 crepes) | 7.45.......... 8.45 |
| 10 | Orange Chicken | 7.45.......... 8.45 |
| 11 | Sauteed Spicy Chicken | 7.45.......... 8.45 |
| 12 | Sweet & Sour Chicken | 7.45.......... 8.45 |
| 13 | Szechuan Chicken | 7.45.......... 8.45 |
| 14 | Teriyaki Chicken | 7.45.......... 8.45 |
| 15 | Yui Shan Spicy Chicken | 7.45.......... 8.45 |
| 16 | Sun Devil Chicken | 7.45.......... 8.45 |
| 17 | Sesame Chicken | 7.45.......... 8.45 |
| 18 | Chicken with Snow Peas | 7.45.......... 8.45 |
| 19 | Chicken with Tomato | 7.45.......... 8.45 |
| 20 | Emperor's Chicken | 7.45.......... 8.45 |
| 21 | Chicken with Broccoli | 7.45.......... 8.45 |
| 22 | Tangerine Chicken | 7.45.......... 8.45 |
| 23 | Chicken in Black Bean Sauce | 7.45.......... 8.45 |
| 24 | General Tso's Chicken | 7.45.......... 8.45 |
| 25 | House Chicken | 7.45.......... 8.45 | PORK: |
| Item # | Item | Lge.(26 oz) (Combo.) |
| 1 | Mongolian Pork | 7.45.......... 8.45 |
| 2 | Moo Shu Pork ( 4 crepes) | 7.45.......... 8.45 |
| 3 | Pork with Hoi Sin Sauce | 7.45.......... 8.45 |
| 4 | Pork with Vegetable | 7.45.......... 8.45 |
| 5 | Pork (w. Snow Peas) | 7.45.......... 8.45 |
| 6 | Sauteed Spicy Pork | 7.45.......... 8.45 |
| 7 | Sweet and Sour Pork | 7.45.......... 8.45 |
| 8 | Szechuan Pork | 7.45.......... 8.45 |
| 9 | Twice Cooked Pork | 7.45.......... 8.45 |
| 10 | Yui Shan Spicy Pork | 7.45.......... 8.45 |
| 11 | Sun Devil Pork | 7.45.......... 8.45 |
| 12 | Kung Pao Pork | 7.45.......... 8.45 | SEAFOOD: |
| Item # | Item | Lge.(26 oz) (Combo.) |
| 1 | Cashew or Almond Shrimp | 8.45.......... 9.45 |
| 2 | Kung Pao Shrimp | 8.45.......... 9.45 |
| 3 | Moo Shu Shrimp ( 4 crepes) | 8.45.......... 9.45 |
| 4 | Sauteed Spicy Shrimp | 8.45.......... 9.45 |
| 5 | Shrimp / Chicken (in Garlic Sauce) | 8.45.......... 9.45 |
| 6 | Shrimp with Lobster Sauce | 8.45.......... 9.45 |
| 7 | Shrimp with Snow Peas | 8.45.......... 9.45 |
| 8 | Shrimp with Vegetables | 8.45.......... 9.45 |
| 9 | Sweet and Sour Shrimp | 8.45.......... 9.45 |
| 10 | Yui Shan Spicy Shrimp | 8.45.......... 9.45 |
| 11 | Scallop with Beef | 8.95.......... 9.95 |
| 12 | Scallop with Garlic Sauce | 8.95.......... 9.95 |
| 13 | Scallop Hunan Style | 8.95.......... 9.95 |
| 14 | Scallop with Vegetable | 8.95.......... 9.95 |
| 15 | Chow Sam Sin (Chicken, Shrimp & Beef) | 8.95.......... 9.95 |
| 16 | Honey Walnut Shrimp (in Creamy Sauce) | 9.95.......... 10.95 |
| 17 | Orange Shrimp | 8.45.......... 9.45 |
| 18 | Sesame Shrimp | 8.45.......... 9.45 | FISH: |
| Item # | Item | Price |
| 1 | Sweet and Sour Fish | 8.95 |
| 2 | Kung Pao Fish | 8.95 |
| 3 | Orange Fish | 8.95 |
| APPETIZERS | ||
| Item: | Price | |
| PuPu Platter(minimum order for 2 persons) (1)Fried Shrimp, (1)Egg Roll,(1)Beef Skewers,(1)Wing and B.B.Q Pork |
4.95 | |
| Egg Roll | 0.99 | |
| Fried Wonton(10) | 3.50 | |
| Fried Shrimp(6) | 5.45 | |
| Pot Sticker(6) | 6.45 | |
| Crab Puffs(8) | 4.95 | |
| B.B.Q Pork | 5.95 | |
| Beef Skewers(4) | 5.45 | |
| Hot or Honey Wings(6) | 5.45 | |
| Fried Scallop(6) | 6.45 | |
| Asian Lettuce Wraps(4) Crispy Lettuce Served with Minced White Meat Chicken and Assorted Fresh Vegetable, Accompanied by Oyster Sauce. |
7.45 | |
| SOUP | ||
| Item: | Price | |
| Wor Wonton Soup | 3.45.........5.45 | |
| West Lake Beef Soup | 5.45 | |
| Sizzling Rice Seafood Soup | 6.45 | |
| Chicken with Cream Corn Soup | 5.45 | |
| Egg Flower Soup | 2.45.........3.95 | |
| Vegetable Bean Curd Soup | 3.45.........4.95 | |
| Hot & Sour Soup | 3.45.........4.95 | |
| Noodle Soup (with pork, chicken or beef) | 6.45 | |
| FRIED RICE (26 OZ) | ||
| Item: | Price | |
| Chicken, Pork or Beef Fried Rice | 5.45 | |
| House Special Fried Rice | 5.95 | |
| Shrimp Fried Rice | 5.95 | |
| Vegetable Fried Rice | 4.95 | |
| EGG FOO YOUNG | ||
| Item: | Price | |
| Chicken, Pork or Beef Egg Foo Young | 7.75 | |
| Egg Foo Young with Vegetable | 7.75 | |
| Shrimp Egg Foo Young | 8.95 | |
| House Egg Foo Young | 8.95 | |
| CHOP SUEY | ||
| Item: | Price | |
| Chicken, Pork or Beef Chop Suey | 7.75 | |
| House Chop Suey | 8.75 | |
| Shrimp Chop Suey | 8.75 | |
| Vegetable Chop Suey | 6.95 | |
| LO MEIN (soft noodles) | ||
| Item: | Price | |
| Chicken, Pork or Beef Lo Mein | 6.95 | |
| House Special Lo Mein | 7.95 | |
| Vegetable Lo Mein | 6.75 | |
| Shrimp Lo Mein | 7.95 | |
| SODA | ||
| Item: | Price | |
| Ice Tea (24 oz) | 1.50 | |
| Lemonade (24 oz) | 1.50 | |
| Coke (24 oz) | 1.50 | |
| Diet Coke (24 oz) | 1.50 | |
| Sprite (24 oz) | 1.50 | |
| Powerade (24 oz) | 1.50 | |
| Pibb (24 oz) | 1.50 | |
| SIU WOK Party Size! Easy Order, Phone in or Fax Siu Wok Has Tasty Combinations for Parties of all size: Office Parties • Family Gatherings• Group of Friends We'll provide the yummy | ||
| All cater order include guestware, soy sauce, specialty sauce, chopsticks, forks & fortune cookies of course! | ||
| #1 Perfect For A Party Of 12 Guests | Meal Includes: 1 Chicken Entree tray 1 Beef Entree Tray 1 Tray Steamed Rice 24 Crab Puffs 12 Egg Rolls |
$69.00 |
| #2 Perfect For A Party Of 18 Guests | Meal Includes: 1 Chicken Entree tray 1 Beef Entree Tray 1 Vegetable Noodle 1 Tray Steamed Rice 36 Crab Puffs 18 Egg Rolls |
$99.00 |
| #3 Perfect For A Party Of 26 Guests | Meal Includes: 2 Chicken Entree tray 1 Beef Entree Tray 1 Tray Vegetable Noodle 1 Tray of Chicken Fried Rice 1 Tray Steamed Rice 52 Crab Puffs |
$136.00 |